Class 8 (Kitebuggy)

To top

# ↓
sail nr.
Euro No. firstname name category
1 B-1003 B-82 Bert Carels Men
2 B-1033 B-81 Jasper De Swert Men
3 B-1045 B-84 Joost Pelssers Men
4 B-1060 B-86 Alexander Werbrouck Men
5 B-1083 B-83 David Van Boven Men
6 B-1131 B-85 Ronny Winters Men
7 CZ-0012 CZ-131 Martin Lafek Men
8 CZ-0017 CZ-132 tomas krivsky Men
9 CZ-0018 CZ-133 petr petras Men
10 CZ-0049 CZ-134 filip stejskal Men
11 E-0060 E-111 Rubén Sereno Men
12 F-0083 F-4 Thierry Guibal Men
13 F-0109 F-3 erwann mivielle Men
14 F-0133 F-10 DAMIEN SEHIER Men
15 F-0179 F-8 boinet jean-michel Men
16 F-0184 F-5 philippe francois Men
17 F-0190 F-6 Philippe LEROY Men
18 F-0195 F-2 Anthony COTTARD Men
19 F-0197 F-13 Simon COTTARD Men
20 F-0199 F-7 anthony leveque Men
21 F-0247 F-12 Maryse Battiston Women
22 F-0294 F-11 stephanie le trionnaire Women
23 F-0342 F-9 Matthieu ZUBERT Men
24 G-0013 G-37 Janine Fandrich Women
25 G-0062 G-29 Sebastian Thomes Men
26 G-0103 G-30 Markus Michaelsen Men
27 G-0165 G-32 Annika Grab Women
28 G-0215 G-34 Britta Hartmann Women
29 G-0285 G-24 Jannik Helm Men
30 G-0466 G-26 Nick Stimpel Men
31 G-0507 G-28 Alp Yuecel Men
32 G-0571 G-27 Rolf Schaefer Men
33 G-0639 G-22 Benedict Kerker Men
34 G-0640 G-21 Florian Kerker Men
35 G-0726 G-31 wanda hanemann Women
36 G-0819 G-23 Malte Lutz Men
37 G-0857 G-1 Michael Nast Men
38 G-0861 G-35 Anja Hötzsch Women
39 G-1147 G-33 Eva Schlenker Women
40 G-1173 G-25 Bernd Spiering Men
41 G-1174 G-36 Stefanie Mohr Women
42 H-0011 H-65 Lex Kuijken Men
43 H-0013 H-66 Robert Smits Men
44 H-0017 H-62 barry golbach Men
45 H-0025 H-68 Dennis Gijsbers Men
46 H-0026 H-69 Julian Hagedoorn Men
47 H-0064 H-64 John Jansen Men
48 H-0081 H-71 Carien van der Meulen Women
49 H-0140 H-67 Jeroen Potters Men
50 H-0151 H-61 Rens van Lier Men
51 H-0159 H-63 Harald de bruyn Men
52 H-0170 H-70 Mark Van den Berg Men
53 K-0015 K-45 John Trainor Men
54 K-0016 K-44 Daniel Trainor Men
55 K-0062 K-50 Neil Bodsworth Men
56 K-0099 K-42 Pete Swann Men
57 K-0101 K-49 Ryan McGavin Men
58 K-0248 K-47 Mark Hoyland Men
59 K-0251 K-51 Karen Mansfield Women
60 K-0700 K-41 Graham Steel Men
61 K-0740 K-43 Adrian Lavelle Men
62 K-0862 K-52 Alison Summersfield Women
63 K-0865 K-48 Tommy Grierson Men
64 K-0897 K-46 Timothy Aggett Men
65 SCO-0081 SCO-102 Jim Wallis Men
66 SCO-0200 SCO-101 Stuart McGougan Men
67 SUI-0014 SUI-122 Pierre- Alain Raynal Men
68 SUI-0111 SUI-121 Jörg Lammerskitten Men
69 SUI-0132 SUI-123 Florian Raynal Men
70 SUI-0137 SUI-124 Toni Schranz Men

To top

© by German Parakart Association Kitesailing e. V.